SNO | Year | Name of the Customer | Project Description | Plant Capacity(KL) | Project Status |
---|---|---|---|---|---|
1 | 2015 | MSN laboratories, rudraram. Unit 1 | Design, Supply, installation and commissioning of 120KLD ETP & RO | 120 | Completed |
2 | 2015 | MSN Pharmachem | Design, Supply, installation and commissioning of 70KLD ETP & RO | 70 | Completed |
3 | 2016 | Almelo Pvt Ltd | Design, Supply, installation and commissioning of 50KLD ETP, 100KLD MBR & RO | 100 | Completed |
4 | 2016 | Lee Pharma Pvt Ltd, Kazipalli | Design, Supply, installation and commissioning of 50KLD ETP, MBR & RO | 50 | Completed |
5 | 2016 | MSN organics, Bibinagar | Design, Supply, installation and commissioning of 50KLD ETP, MBR & RO | 50 | Completed |
6 | 2016 | Symed laboratories, Bonthapalli. Unit 1 | Design, Supply, installation and commissioning of 50KLD ETP, 100KLD MBR & RO | 100 | Completed |
7 | 2016 | Symed laboratories, Choutappal. Unit 4 | Design, Supply, installation and commissioning of 200KLD RO | 200 | Completed |
8 | 2016 | Symed laboratories, Jeedimetla. Unit 3 | Design, Supply, installation and commissioning of 100KLD MBR & RO | 100 | Completed |
9 | 2017 | Balaji amines, Solapur, Maharastra | Design, Supply, installation and commissioning of 100KLD ETP | 100 | Completed |
10 | 2017 | Brundavan Labs | Design, Supply, installation and commissioning of 25KLD ETP | 25 | Completed |
11 | 2016 | Clininvent | Design, Supply, installation and commissioning of 25KLD ETP | 25 | Completed |
12 | 2017 | RA Chem, Jaggaipet | Construction, design, Supply, installation and commissioning of 80 KLD ETP, RO | 80 | Completed |
13 | 2017 | Symed laboratories, Jeedimetla. Unit 3 | Design, Supply, installation and commissioning of 70KLD ETP & RO | 70 | Completed |
14 | 2018 | Aurora labs | Design supply , Installation and commissioning of 100KLD ETP | 100 | Completed |
15 | 2018 | BASIS laboratories Pvt.Ltd | Design supply , Installation and commissioning of 50kld Farward osmosis along with RO system | 50 | Completed |
16 | 2018 | Honour laboratories, gundlamanchunoor | Design, Supply, installation and commissioning of 100KLD ETP, MBR & RO | 100 | Completed |
17 | 2018 | Honour labs, U-5 | Design, Supply, installation and commissioning of 100KLD ETP, MBR | 100 | Completed |
18 | 2018 | maithri drug bonthapalli | Design, Supply, installation and commissioning of 100KLD ETP | 100 | Completed |
19 | 2018 | Pennar industries , Isnapur | Design, Supply, installation and commissioning of 165 KLD ETP | 165 | Completed |
20 | 2018 | Pennar industries , Patancheru | Design, Supply, installation and commissioning of 65 KLD ETP | 65 | Completed |
21 | 2018 | Satyadeepthapharma,Humanabad,Karnataka | Design, Supply, installation and commissioning of 100KLD ETP | 100 | Completed |
22 | 2019 | Granules U-III | Construction, design, Supply, installation and commissioning of 50KLD ZLD on BOOT model | 50 | Completed |
23 | 2019 | MSN Lifesciences Private Limited, Unit-III | Design, Supply, installation and commissioning of 300 KLD Disc RO Refurbishment | 300 | Completed |
24 | 2019 | MSN Pharmachem Private Limited,Unit-III | Design, Supply, installation and commissioning of 20 KLD HTDS Pre-treatment | 20 | Completed |
25 | 2018 | Rampex Labs | Construction, design, Supply, installation and commissioning of 75KLD ETP | 75 | Completed |
26 | 2019 | Virchow Petrochemicals Pvt Ltd | Design, Supply, installation and commissioning of 165 KLD ETP | 165 | Completed |
27 | 2020 | ARENE LIFE SCIENCES LIMITED UNIT-II | Design, Supply, installation and commissioning of 100KLD ZLD | 100 | Completed |
28 | 2020 | ARENE LIFE SCIENCES PVT LIMITED U-I | Design, Supply, installation and commissioning of 60 KLD ZTP | 60 | Completed |
29 | 2020 | AVR ORGANICS PRIVATE LIMITED | Design, Supply, installation and commissioning of 100 KLD ZTP | 100 | Completed |
30 | 2020 | MSN_APICHEM Laboratories Pvt Ltd | Design, Supply, installation and commissioning of 50 KLD ZTP | 50 | Completed |
31 | 2020 | VIRCOW Laboratories Ltd | Design, Supply, installation and commissioning of 100 KLD TFM | 100 | Completed |
32 | 2020 | Nghison Waste integrated management facility, Thanhhoa province, Vietnam | Design, Supply, installation and commissioning of 100 KLD TFM without accessories | 100 | Completed |
33 | 2020 | Satyadivis | Design, Supply, installation and commissioning of 50 KLD TFM without accessories. | 50 | Completed |
34 | 2021 | Emmennar Ltd U-1 | Design, Supply, installation and commissioning of 165 KLD ETP | 165 | Completed |
35 | 2021 | Emmennar Ltd U-1 | Design, Supply, installation and commissioning of 165 KLD ETP | 165 | Completed |
36 | 2021 | Honourlabs Unit 1, Bonthapally | Design, Supply, installation and commissioning of 100KLD TFM | 100 | Completed |
37 | 2021 | Virupaksha Organics Lts U-3 | Construction, design, Supply, installation and commissioning of 80 KLD ETP, RO | 100 | Completed |
38 | 2020 | Kshatriya Laboratories Pvt Ltd | Construction, design, Supply, installation and commissioning of 80 KLD ETP, RO | 50 | Completed |
39 | 2021 | Honour labs, U-5 | Design, Supply, installation and commissioning of 100KLD MBR | 100 | Completed |
40 | 2021 | Hikal, Bangalore. | Construction, design, Supply, installation and commissioning of 350 KLD TFM | 350 | Completed |
41 | 2021 | RA Chem, Jaggaipet | Construction, design, Supply, installation and commissioning of 120 KLD TFM&RO | 120 | Completed |
42 | 2022 | VISION DRUGS PVT LTD, UNIT-I, Choutuppal (Vil) | Design, Supply, installation and commissioning of 110KLD ZLD | 110 | On Going (civil works under process) |
43 | 2022 | AETL,Atchuthapuram. | Design, Supply, installation and commissioning of 850KLD Submersible MBR & Two stage RO Plant. | 850 | Completed |
44 | 2022 | VISION DRUGS PVT LTD, UNIT-II, Gowripatnam(Vil) | Design, Supply, installation and commissioning of 110KLD ZLD | 110 | On Going (civil works under process) |
45 | 2023 | Mythri Unit-1–MSN-Kazipalli | Design, supply, installation and commissioning of 200 kld Biological Treatment fallowed by MBR and tertiary treatment as Two stage RO fallowed by polishing RO | 200 | On Going |
46 | 2023 | Archimedis Laboratories Pvt Ltd, Jaggaiahpet. | Design, supply, installation and commissioning of 120 kld Biological Treatment fallowed by MBR and tertiary treatment as Two stage RO fallowed by polishing RO. | 125+25KLD | On Going |
47 | 2023 | Dr.JagathReddys HETEROCYCLICS | Design, supply, installation and commissioning of 40 kld Biological Treatment fallowed by MBR and tertiary treatment as Two stage RO fallowed by polishing RO with MEE Plant. | 40 | On Going –Civil works under process |
48 | 2023 | Coromandel International Ltd, Visakhapatnam. | Refurbishment of STP100KLD to 300kld. | 300 | Completed |
49 | 2023 | Genesis Environmental Engineering Solutions, Hyderabad. | Design, Supply, installation and commissioning of 120KLD TFM | 120 | Completed |
50 | 2023 | Lee Pharma Pvt Ltd, Kazipalli | Refurbishment of STP 10KLD to 30kld. | 30 | Completed |
51 | 2023 | Integrin Life Science, Jaggaiahpet. | Design, supply, installation and commissioning of 25 kld Biological Treatment fallowed by MBR and tertiary treatment as Two stage RO fallowed by polishing RO. | 825 | Completed |
52 | 2023 | AVRA,Nacharam | Design, supply, installation and commissioning of 25 kld Biological Treatment fallowed by MBR and tertiary treatment as Two stage RO fallowed by polishing RO. | 50 | On Going(civil works under process) |
53 | 2023 | Lakshmi SarasChem tech pvt ltd, Jaggaiahpet. | Design, supply, installation and commissioning of 25 kld Biological Treatment fallowed by MBR and tertiary treatment as Three stage RO fallowed by polishing RO. | 25 | On Going-Civil works Under Process |
54 | 2023 | Clarion engineers | TIF MSME Green industrial Park-dandu malkapur | 250 | Completed |
55 | 2023 | Lucent Drugs, Kajipalli. | Design, Construction, supply, installation and commissioning of 50 kld Biological Treatment fallowed by MBR and tertiary treatment as Three stage RO fallowed by polishing RO. | 50 | On Going –civil works under process |
56 | 2023 | Virupaksha Organics Ltd U-II, Pashamylaram. | Design, supply, installation and commissioning of 15 kld Biological Treatment fallowed by MBR and tertiary treatment as Three stage RO fallowed by polishing RO. | 15 | Completed |
57 | 2023 | Botanic Supplements pvt ltd, Choutuppal. | Design, Supply, installation and commissioning of 15 KLD STP with Prefabricated tank. | 15 | Completed |
58 | 2023 | DINAKAR, | Design, Supply, installation and commissioning of 10 KLD ZLD with Prefabricated tank. | 10 | Completed |
59 | 2023 | MSN Oncology | Design, Supply, installation and commissioning of 25 KLD ZLD with Prefabricated tank. | 105 | On Going |
60 | 2023 | MSN ls4 | Design, Supply, installation and commissioning of 100 KLD ZLD with Prefabricated tank. | 100 | On Going |
61 | 2023 | Virupaksha Organics Ltd U-III, Humanabad. | Design, supply, installation and commissioning of 15 kld Biological Treatment fallowed by MBR and tertiary treatment as RO | 15 | On Going |
62 | 2023 | Kshatriya labs,Humanabad. | Design, supply, installation and commissioning of 15 kld Biological Treatment fallowed by MBR and tertiary treatment as RO | 15 | On Going |
63 | 2023 | Surabhi-Vadepalli | Design, supply, installation and commissioning of 20 kld Biological Treatment fallowed by MBR and tertiary treatment as RO | 20 | Completed |
Southern Ecologics & Services Pvt Lts Recived PO's | |||||
---|---|---|---|---|---|
SNO | Year | Name of the Customer | Project description DESIGN & PROJECT MONITORING CONSULTENCY WORKS: | Plant Capcity(KL) | Project Status |
1 | 2015 | Nghi Son Environmental Joint Stock Company, At Vietnam. | Designing and Project Monitoring consultancy for Hazardous waste treatment facility and Municipal Solid waste Management, at Vietnam. | 1,60,000 Tons/ Annum | Completed |
2 | 2017 | SMEC India Pvt Ltd | Designing and Project Monitoring consultancy for CETP, Hyderabad Pharmacity– Detailed report on Setting up of CETP with ZLD. Collect information on Bulk drug, Intermediates, R&D Units, Formulations and chemical industries in TelanganaPharma City, Hyderabad, INDIA. | 53MLD | Completed |
3 | 2017 | SMEC India Pvt Ltd | Designing and Project Monitoring consultancy for STP, Hyderabad Pharmacity– Detailed report on Setting up of STP with ZLD. - Collect information on Bulk drug, Intermediates, R&D Units, Formulations and chemical industries | 43MLD | Completed |
4 | 2017 | SMEC India Pvt Ltd | Hyderabad Pharmacity– Detailed report on Setting up of Solid waste management system. - Collect information on Bulk drug, Intermediates, R&D Units, Formulations and chemical industries in TelanganaPharma City, Hyderabad, INDIA. | 1,00,000 Tons/ Annum. | Completed |
5 | 2019 | SMEC India Pvt Ltd | Designing and Project Monitoring consultancy for detailed Engineering Design Services for setting up of CETP, Industrial wastewater treatment ABDALI Economic Zone_Kuwait. | 7.73MLD | Completed |
6 | 2019 | SMEC India Pvt Ltd | Designing and Project Monitoring consultancy for Detailed Engineering Design Services for setting up of STP, Domestic wastewater treatment system, ABDALI Economic Zone_Kuwait. | 6.77MLD | Completed |
7 | 2020 | ARISE IIP INDIA Pvt. Ltd. | Designing and Project Monitoring consultancy for Preparing A “Feasibility Report for setting up of Common Effluent Treatment plant with ZLD in the Proposed Industrial Parks in AFRICA”. | 8MLD | Completed |
8 | 2022 | APSEZ, VISAKHAPATNAM. | Designing and Project Monitoring consultancy for Feasibility Report for Establishment of SWM Facility in APSEZ, Visakhapatnam. | 50T/DAY | On Going |
Southern Ecologics & Services Pvt Lts Recived PO's | |||||
---|---|---|---|---|---|
SNO | Year | Name of the Customer | Project Description | Plant Capacity(KL) | Project Status |
1 | 2022 | Plateforme Industrielle D'Adetikope (PIA) Parc Industriel D'Adetikope Rue Nationale n01, TSEVIE - BP12917. Lome, Republic of TOGO. | Design, supply, installation,
testing, commissioning of modular common STP at PIA SAS, TOGO .
Operation and maintenance of modular common STP at PIA SAS, TOGO . |
200KLD 200KLD |
Completed On Going |
2 | 2022 | Société d'Investissement et de Promotion de l'Industrie - Bénin (SIPI-Bénin) 201, Immeuble Résidence Océane , Ilot: 612, Quartier: Patte D'oie, Parcelle: ZA>> 04 BP 612 Cotonou, Benin. | Design, supply, installation,
testing, commissioning of modular common STP at DGIZ, BENIN .
Operation and maintenance of modular common STP at DGIZ, BENIN . |
100+100KLD 100KLD |
Completed On Going |
3 | 2023 | Société d'Investissement et de Promotion de l'Industrie - Bénin (SIPIBénin) PROJECT -Glo-Djigbé Industrial Zone (GDIZ) | Design, supply, testing, installation of effluent treatment plant capacity 50 kld for eds factory (conception, furniture, essais, installation d'une station) | 50KLD | On Going |
Southern Ecologics & Services Pvt Lts Recived PO's | |||||
---|---|---|---|---|---|
SNO | Year | Name of the Customer | Project Description | Plant Capacity(KL) | Project Status |
1 | 2023 | BUGESERA SPECIAL ECONOMIC ZONE “BSEZ” (“Employer”) RAWANDA | Design, Supply, Erection, Testing, Commissioningof 1 no. 200KLD Capacity package type Centralised Sewage Treatment Plant (CSTP) | 200KLD | On Going |
VIETNAM : As PR PROJECTS | |||||
---|---|---|---|---|---|
SNO | Year | Name of the Customer | Project Description | Plant Capacity(KL) | Project Status |
1 | 2015 | Dinh Vu Industrial Zone, Haiphong, Vietnam | Waste water treatment Operation and maintenance of 2500KLD CETP. | 2500KLD | Completed |
2 | 2015 | Dinh Vu Industrial Zone, Haiphong, Vietnam | Design, Supply & installation of “Underground pressurized sewer network” | 2500KLD | Completed |
3 | 2015 | Dinh Vu Industrial Zone, Haiphong, Vietnam | Design, Supply & installation of “Automated treated water booster station (20MLD)” | 20MLD | Completed |
4 | 2015 | Dinh Vu Industrial Zone, Haiphong, Vietnam | Design, Supply & installation of “Automation of sewer collection pits”. | 20MLD | Completed |
5 | 2015 | Nghison Waste integratedmanagement facility, Thanhhoa province, Vietnam. | Designing and consultancy for common integrated waste treatment facility . | 100000MT/Annum | Completed |
6 | 2015 | Nghison Waste integratedmanagement facility, Thanhhoa province, Vietnam. | Designing and consultancy for ZLD plant. | 150KLD | Completed |
VIETNAM : As SES-Vietnam | |||||
SNO | Year | Name of the Customer | Project Description | Plant Capacity(KL) | Project Status |
1 | 2021 | MuongThanh Grand BacGiang Hotel, ThanhHoa City, Vietnam- | Design, Supply, installation and commissioning of 100KLD STP . | 100KLD | Completed |
2 | 2021 | Daejin Automobile Industry , NinhBinh | Design supply , Installation and commissioning of 25KLP8HRS Pre-treatment system at Daejin Automobile Industry , NinhBinh – Completed. | 25KLP8HRS | Completed |
3 | 2021 | 2-9 Paper Recycling Industry, Hanam | Design supply , Installation and commissioning of 36KLD - STP Biological treatment system. | 36KLD | Completed |
4 | 2021 | KIM VIET Shoes Company , ThanhHoa. | Design supply , Installation and commissioning of 25KLP8HRS Pre- treatment system. | 25KLP8HRS | Completed |
5 | 2021 | MuongThanhHolidaySuoi MoHotel, Ha Long City, Vietnam | Design, Supply, installation and commissioning of 20KLD ETP | 20KLD | Completed |
6 | 2021 | MuongThanhTri DucHotel, Ha Long City, Vietnam | Design, Supply, installation and commissioning of 70KLD ETP at-on going. | 70KLD | Completed |
7 | 2021 | DEEP C RU, Quang ninh, Vietnam | Design, Supply, installation and commissioning of 300KLD CETP-Installation Completed, expandable to 10.5MLD at DEEP C RU, Quang ninh, Vietnam-on going. | 300KLD | Completed |
8 | 2022 | Nghi Son Environmental Joint Stock Company Nghi Son Economic Zone,Truong Lam- Nghi Son Town -Thanh Hoa Povince | Design and Supervision for Non-Hazardous Waste Landfill Construction | Completed |